Pisces Series M12(S-Mount) Lens
Pisces Series M12(S-Mount) Lens
Fisheye Lenses
No. Model
Focal length
(mm)
Format Mount
Aperture
(F/#)
F.O.V
(H*V*D)
Resolution
Dimension
(mm)
1 UN-UW00992C-8.8MP 0.99  1/4" M12 2.0  194°*132°*200° 8.8MP φ14.0*L11.72
2 UN-UW00119025C-8MP 1.19  1/2.8" M12 2.5  185°*185°*185° 8MP φ29.00*L25.0
3 UN-UW001212C-16MP 1.21  1/2.3" M12 2.0  220°*220°*220° 16MP φ25.00*L25.75
4 UN-UW013018C-5MP 1.3  1/3" M12 1.8  210°*130°*230° 5MP φ16.00*L10.84
5 UN-UW001412C-12.3MP 1.41  1/2.3" M12 2.0  235°*235°*235° 12.3MP φ18.5*L15.88
......
For more specs, please check each series
Fixed-focal Lenses
No. Model
Focal length
(mm)
Format Mount
Aperture
(F/#)
F.O.V
(H*V*D)
Resolution
Dimension
(mm)
1 UN-UW028022C-2MP   2.8  1/2.7" M12 2.2  123.9°*65.3°*150.1° 2MP φ14.0*L16.45
2 UN-UW036022C-3MP   3.6  1/2.7" M12 2.2  95.6°*67.5°*130° 3MP φ14.0*L16.85
3 UN-UW42C-5MP   4  1/2.7" M12 2.0  84°*46°*96° 5MP φ14.0*L16.40
4 UN-UW62C-5MP   6  1/2.5" M12 2.0  58.8°*38.5°*70° 5MP φ14.0*L17.,00
5 UN-UW82C-5MP   8  1/2.5" M12 2.0  44.2°*25°*50° 5MP φ14.0*L16.7
......
For more specs, please check each series
Low Distortion Lenses
No. Model
Focal length
(mm)
Format Mount
Aperture
(F/#)
F.O.V
(H*V*D)
Resolution
Dimension
(mm)
1 UN-UW00186024C-8.8MP 1.86 1/2.7" M12 2.4  123°*101°*137° 8.8MP φ14.00*L13.30
2 UN-UW00195024C-8.46MP 1.95  1/2.8" M12 2.4  115°*80°*125° 8.46MP φ18.2*L20.54
3 UN-UW027028C-16MP 2.7  1/2.3" M12 2.8  77°*61.1°*87.7° 16MP φ17.4*L21.38
4 UN-UW32C-8MP 1/1.7" M12 111.9°*73.5°*120.6 8MP φ22.00*L25.92
5 UN-UW035028C-8.8MP 3.5  1/2" M12 2.8  86°*70°*100° 8.8MP φ20.0*L18.59
......
For more specs, please check each series
Wide Angle Lenses
No. Model
Focal length
(mm)
Format Mount F.No FOV(H*V*D) Resoluion
Dimension
(mm)
1 UN-UW001832C-5MP 1.83  1/2.7" M12 2.0  160°*105°*190° 5MP φ16.00*L13.20
2 UN-UW001752C-5MP 1.75  1/4" M12 2.0  128°*95°*170° 5MP φ14.00*L15.01
3 UN-UW2024C-5MP 2.0  1/4" M12 2.4  115°*87°*170° 5MP φ14.00*L10.57
4 UN-UW00233025C-5MP 2.33  1/3" M12 2.5  133.1°*69.3°*161.4° 5MP φ15.00*L14.35
5 UN-UW0252C-2MP 2.5  1/4" M12 2.0  95.58°*73.8°*123° 2MP φ14.0*L15.82
......
For more specs, please check each series
ToF Lenses
No. Model
Focal length
(mm)
Format Mount
Aperture
(F/#)
F.O.V
(H*V*D)
Resolution
Dimension
(mm)
1 UN-UW00216012C-MP 2.16  1/4" M12 1.2  84.4°*65.3°*103.3° MP φ14.00*L10.48
2 UN-UW00247012C-MP 2.47  1/3" M12 1.2  91.8°*69.8°*120.6° MP φ14.00*L13.73
3 UN-UW033011C-MP 3.3  1/3" M12 1.1  74.5°*58°*90.7° MP φ12.00*L11.30
4 UN-UW036012C-MP 3.6  1/2" M12 1.2  109.4°*78.7°*150.9° MP φ14.00*L13.30
5 UN-UW053013C-MP 5.3  1/2" M12 1.3  75°*55°*95° MP φ14.00*L13.30
......
For more specs, please check each series
Scanner Lenses
No. Model
Focal length
(mm)
Format Mount
Aperture
(F/#)
F.O.V
(H*V*D)
Resolution
Dimension
(mm)
1 UN-UW021032C-5MP 2.1  1/4" M12 3.2  83°*58°*93.6° 5MP φ14.0*L16.35
2 UN-UW0234C-5MP 2.3  1/4" M12 4.0  65°*45°*85° 5MP φ14.0*L10.60
3 UN-UW00297045C-5MP 2.97  1/2.5" M12 4.5  88°*57°*105° 5MP φ14.0*L18.00
4 UN-UW00325025C-5MP 3.25  1/2.5" M12 2.5  86°*56°*100° 5MP φ14.0*L13.33
5 UN-UW00355056C-5MP 3.55  1/4" M12 5.6  54°*43°*70° 5MP φ14.0*L9.63
......
For more specs, please check each series
iscriviti alla nostra newsletter
mettiti in contatto
richiedi un preventivo gratuito
Se hai problemi con l'uso del sito web o dei nostri prodotti, scrivi i tuoi commenti o suggerimenti, risponderemo alle tue domande il prima possibile! Grazie per l'attenzione!

diritto d'autore © UNI OPTICS CO., LTD © tutti i diritti riservati.

lasciate un messaggio

casa

prodotti

azienda

contatto